欧美亚洲自拍丝袜-亚洲一区二区三区蜜桃臀-91秦先生18在线观看-亲嘴揉胸口激烈视频

I-shaped pin structure, high saturation current and large inductance range, and UL heat shrinkable sleeve protection. Products are used for filtering in power output circuit, power amplifier circuit, motor speed regulating circuit and other circuits.

Vertical Fixed Inductor Application
Vertical Fixed Inductor Product Service

Application

Component Library

Product Certificate

Vertical Fixed Inductor Product List
Part NumberInductanceToleranceDimensions (mm) (outer diameter × length × pitch)Inductance test frequencyRDC (Ω)MaxIsat (A)Datasheet
VLU0406-120KBC01 12μH ±10% 5.5×8.5×2.0 1KHz 0.095 1.48
VLU0608-1R0NB 1.0μH 8.0×11.0×3.0 1KHz 0.019 5
VLU0608-151KB 150μH ±10% 8.0×11.0×3.0 1KHz 0.6 0.53
VLU0810-6R8MB 6.8μH ±20% 10×12.5×5.0 1KHz 0.025 6.5
VLU0912-472KB 4.7mH ±10% 10.5×14.5×5.0 1KHz 9.8 0.16
VLU0608-6R8MB 6.8μH ±20% 8.0×11.0×3.0 1KHz 0.047 2.6
VLU0912-331KB 330μH ±10% 10.5×14.5×5.0 1KHz 0.69 0.6
VLU0912-331KBC03 330μH ±10% 10.5×14.5×5.0 1KHz 0.69 0.6
VLU0810-472KB 4.7mH ±10% 10×12.5×5.0 1KHz 11.4 0.16
VLU0810-472KBC10 4.7mH ±10% 10×12.5×5.0 1KHz 11.4 0.16
VLU0406-102KB 1000μH ±10% 5.5×8.5×2.0 1KHz 8.55 0.16
VLU0406-102KBC01 1000μH ±10% 5.5×8.5×2.0 1KHz 8.55 0.16
VLU0406-102KBC05 1000μH ±10% 5.5×8.5×2.0 1KHz 8.55 0.16
VLU0912-100MB 10μH ±20% 10.5×14.5×5.0 1KHz 0.031 4
VLU0912-100MBC02 10μH ±20% 10.5×14.5×5.0 1KHz 0.031 4
A total of 32 page 471 data