size
inch(mm)
Size | 0402 |
---|---|
Length | 1.0±0.05mm |
Width | 0.5±0.05mm |
Thickness | 0.5±0.05mm |
1
Characteristic
Part Number | VHF100505TQ2N1CT02 |
---|---|
Inductance | 2.1nH |
Tolerance | ±0.2nH |
Itemp Max(mA) | 1000 |
L Size | 1.0±0.05mm |
W Size | 0.5±0.05mm |
T Size | 0.5±0.05mm |
Q value(Min) | 0.5±0.15 |
Sensitivity, Q value test frequency (MHz) | 0.5±0.15 |
Self-resonant frequency (MHz) Min | 23 |
DC resistance(Ω)Max | 0.06 |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2025/09/13 07:45:58
CST(China Standard Time),UTC/GMT +8 Hour